Doing the twist: diagonal meshes are isomorphic to twisted toroidal Meshes
Pearlmutter, Barak A. (1996) Doing the twist: diagonal meshes are isomorphic to twisted toroidal Meshes. IEEE Transactions on Computers, 45 (6). pp. 766-767. ISSN 0018-9340 AbstractWe show that a k x n diagonal mesh is isomorphic to a n+k/2 x n+k/2 - nk/2 twisted toroidal mesh, i.e., a network similar to a standard n+k/2 x n-k/2 toroidal mesh, but with opposite handed twists of n-k/2 in the two directions, which results in a loss of (n-k/2)2 nodes. | Additional Information: | Copyright Notice "©1996 IEEE. Reprinted from IEEE Transactions on Computers. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE." http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=506434&isnumber=11036 |
|---|
| Keywords: | Multiprocessor interconnection networks; Diagonal meshes; Grid networks; Interconnection networks; Mesh-connected topologies; Twisted toroidal meshes. |
|---|
| Subjects: | Science & Engineering > Computer Science |
|---|
| ID Code: | 1419 |
|---|
| Deposited By: | Dr. Barak Pearlmutter |
|---|
| Deposited On: | 02 Jun 2009 15:40 |
|---|
| Journal or Publication Title: | IEEE Transactions on Computers |
|---|
| Publisher: | IEEE |
|---|
| Refereed: | Yes |
|---|
| URL: | http://ieeexplore.ieee.org/xpl/tocresult.jsp?isYear=1996&isnumber=11036&Submit32=View+Contents |
|---|
Repository Staff Only: item control page
|